ProActive Ecosystem
Managed IT & Security Services Mapped Across Four Strategic Tiers
Ascending Tiers
Building from foundation to strategic leadership
Basic IT
Foundation Layer
Support Services
- Help desk & ticketing
- Remote/onsite support
- User & device MACs
- Password resets & IAM
- Troubleshooting & recovery
Centralized Services
- RMM monitoring & alerts
- AV/EDR/XDR protection
- Email security/ATP
- CMDB & documentation
- Automation & scripting
Office
Workplace Enablement
Enhanced Centralized Services
- M365/Google backup & DR
- JumpCloud identity & MDM
- DNS filtering & SASE
- Vulnerability management
Cyber Security
- MFA enforcement
- Server hardening
- Firewall deployment
- Patch remediation
- Encryption (rest/transit)
Business
Advanced Protection & Risk Management
Advanced Cyber Security
- SIEM/SOC & log correlation
- IDS/IPS monitoring
- Vuln scanning & remediation
- Zero Trust implementation
- Incident playbooks
Professional Services
- Security hardening programs
- Risk assessments & pen tests
- Compliance (SOC 2, HIPAA)
- BCDR & tabletop exercises
- SSO/SAML integrations
Technology Alignment
- Standards audits (CIS/NIST)
- Lifecycle planning
- Policy reviews
- DR validation & testing
- Security scorecards
Enterprise
Strategic Leadership & Governance
Complex Projects
- Multi-site/cloud rollouts
- M&A integration
- Advanced compliance
Executive Technology Alignment
- Change management
- License right-sizing
- Advanced config reviews
vCIO Services
- 12–36 month IT roadmap
- Budgeting & TCO optimization
- QBRs with KPIs
- Governance & audit prep
- Vendor management
- BCDR strategy
- M&A due diligence
Comparison Matrix
Side-by-side service availability across all tiers
Service Tier Comparison
See exactly what's included at each level
| Service Category | Basic IT | Office | Business | Enterprise |
|---|---|---|---|---|
| SUPPORT | ||||
| 24×7 Help Desk & Ticketing | ✓ | ✓ | ✓ | ✓ |
| Remote/Onsite Support | ✓ | ✓ | ✓ | ✓ |
| User/Device MACs | ✓ | ✓ | ✓ | ✓ |
| Password/IAM Resets | ✓ | ✓ | ✓ | ✓ |
| CENTRALIZED SERVICES | ||||
| Monitoring/NOC & Alerting (RMM) | ✓ | ✓ | ✓ | ✓ |
| Endpoint Protection (AV/EDR/XDR) | ✓ | ✓ | ✓ | ✓ |
| Asset & License Management | ✓ | ✓ | ✓ | ✓ |
| Backup/DR (Endpoints, M365/Google) MSP360, Veeam to Wasabi/Opti9 | — | ✓ | ✓ | ✓ |
| Identity, SSO, MFA, MDM JumpCloud | — | ✓ | ✓ | ✓ |
| Network Security (DNS, SASE/SD-WAN) Digerati CloudShield | — | ✓ | ✓ | ✓ |
| CYBER & ON-PREM SECURITY | ||||
| MFA Enforcement & Conditional Access | — | ✓ | ✓ | ✓ |
| Endpoint/Server Hardening | — | ✓ | ✓ | ✓ |
| Firewall Deployment & Policy Tuning | — | ✓ | ✓ | ✓ |
| Vulnerability Management (Basic) | — | ✓ | ✓ | ✓ |
| SIEM/SOC Integration & Log Correlation | — | — | ✓ | ✓ |
| IDS/IPS & Behavioral Monitoring | — | — | ✓ | ✓ |
| Vuln Scanning & Advanced Remediation | — | — | ✓ | ✓ |
| Zero Trust Architecture | — | — | ✓ | ✓ |
| PROFESSIONAL SERVICES (PROJECTS) | ||||
| Security Hardening Programs | — | — | ✓ | ✓ |
| Risk Assessments & Penetration Testing | — | — | ✓ | ✓ |
| Compliance Readiness SOC 2, HIPAA, FTC/NIST | — | — | ✓ | ✓ |
| BCDR Design & Tabletop Exercises | — | — | ✓ | ✓ |
| SSO/SAML/OIDC Integrations | — | — | ✓ | ✓ |
| Multi-Site/Cloud Infrastructure Rollouts | — | — | — | ✓ |
| M&A Integration and Migrations | — | — | — | ✓ |
| Advanced Compliance & Audit Prep | — | — | — | ✓ |
| TECHNOLOGY ALIGNMENT | ||||
| Standards Audits (CIS/NIST/MSP) | — | — | ✓ | ✓ |
| Lifecycle Planning (EOS/EOL) | — | — | ✓ | ✓ |
| Policy Reviews (AUP, MFA, etc.) | — | — | ✓ | ✓ |
| Backup & DR Validation | — | — | ✓ | ✓ |
| Security Scorecards & Remediation | — | — | ✓ | ✓ |
| Change Management & Verification | — | — | — | ✓ |
| License Right-Sizing & Hygiene | — | — | — | ✓ |
| Advanced Config Reviews (AD/IAM) | — | — | — | ✓ |
| vCIO (VIRTUAL CIO) | ||||
| 12–36 Month IT Roadmap | — | — | — | ✓ |
| Budgeting, TCO & Cloud Cost Optimization | — | — | — | ✓ |
| QBRs with KPIs & Executive Reporting | — | — | — | ✓ |
| Governance & Compliance Oversight | — | — | — | ✓ |
| Vendor Management & Negotiations | — | — | — | ✓ |
| BCDR Strategy & Executive Continuity | — | — | — | ✓ |
| Training/Adoption & Change Management | — | — | — | ✓ |
| M&A/Expansion Planning & Due Diligence | — | — | — | ✓ |
The ProActive Pyramid
Visual hierarchy of ascending capabilities
Strategic Leadership & Governance
Advanced Protection & Risk Management
Workplace Enablement
Foundation Layer